Recipe search results

Displaying recipes 1 - 25 of 1399 in total tagged 'low carb'
Title Healthy? Serves Time Cal. Fat (g) Carbs (g) Rating
"Juicy" Rib Eye Steak Icon_low_sodium 4 3:40 899 65.3 6.0 -
Acapulco Shrimp Icon_low_fatIcon_low_sodium 8 10 148 1.3 10.0 -
Alfredo Sauce Icon_low_sodium 2 10 422 41.5 3.6 Star_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tiny
Algerian Salad Icon_low_sodium 6 15 64 5.7 3.8 Star_yellow_tinyStar_yellow_tinyStar_yellow_tiny
All Purpose Flavor Base Icon_low_fat 12 10 43 0.1 4.1 -
Almond Dijon Baked Chicken Icon_low_sodium 4 25 238 11.4 4.3 -
Alpine Eggs Icon_low_sodium 4 15 383 33.6 3.9 -
America's Cut Bavarian Icon_low_sodium 4 25 215 9.7 6.7 Star_yellow_tinyStar_yellow_tiny
America's Cut Burgundy Icon_low_sodium 4 30 199 10.0 1.7 -
America's Cut Caribbean Grill Icon_low_sodium 4 3:25 167 6.7 7.2 -
America's Cut Dijonnaise Icon_low_sodium 12 20 288 13.4 0.0 -
America's Cut in Ginger Marinade Icon_low_sodium 4 2:25 313 13.5 6.1 -
America's Cut Mexicali Icon_low_sodium 4 4:25 177 9.2 2.5 -
America's Cut Teriyaki 12 4:25 565 40.7 5.8 -
Angels on Horseback 10 30 227 14.1 2.6 -
Anise Biscotti Icon_low_fatIcon_low_sodium 16 45 48 0.8 9.2 -
Apple Vinaigrette Dressing Icon_low_sodium 4 5 141 13.6 5.2 -
Apple-Glazed Cornish Hens Icon_low_sodium 8 1:10 361 23.5 6.8 -
Applesauce-Stuffed Tenderloin Icon_low_sodium 8 1:45 273 9.9 6.1 -
Arsenault's Southwest 'Caliente' Dip Icon_low_fatIcon_low_sodium 8 10 60 0.8 2.6 -
Ashkenazic Haroset Icon_low_sodium 12 15 57 3.2 6.9 -
Asian Beef Kabobs Icon_low_fatIcon_low_sodium 8 40 152 4.5 8.7 Star_yellow_tinyStar_yellow_tinyStar_yellow_tiny
Asian Chicken Breasts Icon_low_fatIcon_low_sodiumIcon_heart_healthy 4 45 194 4.1 1.3 Star_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tiny
Asian Cod Icon_low_sodium 4 25 238 10.1 5.4 -
Asian Fish with Lime and Sesame Seeds 4 25 318 15.3 9.8 -