Recipe search results

Displaying recipes 1 - 25 of 98 in total tagged 'breads'
Title Healthy? Serves Time Cal. Fat (g) Carbs (g) Rating
Almond Shortbread Icon_low_sodium 8 55 241 15.0 24.2 -
Almond Shortbread with Pineapple Icon_low_sodium 8 55 256 15.1 27.9 -
Apple-Oat Quick Bread Icon_low_sodium 10 1:10 189 6.9 30.0 Star_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tiny
Apricot Date Coffee Cake Icon_low_fatIcon_low_sodium 8 35 100 1.6 22.5 -
Bacon, Onion and Mushroom Focaccia Icon_low_sodium 8 30 75 6.0 2.8 -
Banana Blueberry Bread Icon_low_sodium 8 1:05 293 10.0 47.2 -
Banana Chocolate Nut Bread Icon_low_fatIcon_low_sodiumIcon_heart_healthy 8 1:10 325 8.7 57.4 Star_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tiny
Banana Nut Bread Icon_low_fatIcon_low_sodiumIcon_heart_healthy 8 1:10 300 7.1 54.1 Star_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tiny
Betsy's Bread Machine Yogurt Cornbread Icon_low_fatIcon_low_sodiumIcon_heart_healthy 12 40 224 2.3 43.5 Star_yellow_tinyStar_yellow_tinyStar_yellow_tiny
Bill's Chocolate Chip Bread Icon_low_fatIcon_low_sodium 10 1:05 208 5.4 36.7 Star_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tiny
Bill's Rhubarb Bread Icon_low_sodium 12 1:10 227 10.5 29.9 Star_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tiny
Bill's Sour Cream Cornbread Icon_low_fatIcon_low_sodium 8 45 227 7.3 34.7 -
Blackberry Muffins Icon_low_fatIcon_low_sodium 12 40 160 4.8 26.3 Star_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tiny
Bread Machine Anadama Bread Icon_low_fatIcon_low_sodium 12 1:10 121 1.8 22.6 -
Bread Machine Caraway Cheese Bread Icon_low_fatIcon_low_sodium 12 1:10 109 1.7 18.5 -
Bread Machine Garlic Bread Icon_low_fatIcon_low_sodiumIcon_heart_healthy 12 1:10 116 3.8 17.4 -
Bread Machine Herb Bread Icon_low_fatIcon_low_sodium 12 1:10 106 1.7 18.4 -
Bread Machine Lowfat Beer Bread Icon_low_fatIcon_low_sodiumIcon_heart_healthy 12 1:10 99 0.4 19.9 -
Bread Machine Lowfat Bran Bread Icon_low_fatIcon_low_sodiumIcon_heart_healthy 12 1:10 111 0.5 24.4 -
Bread Machine Lowfat Carrot Spice Bread Icon_low_fatIcon_low_sodiumIcon_heart_healthy 12 1:10 102 0.5 20.9 Star_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tiny
Bread Machine Lowfat Onion Potato Bread Icon_low_fatIcon_low_sodiumIcon_heart_healthy 12 1:10 98 0.5 20.2 -
Bread Machine Lowfat Raisin Bread Icon_low_fatIcon_low_sodiumIcon_heart_healthy 12 1:10 123 0.5 26.6 -
Bread Machine Oat Bread Icon_low_fatIcon_low_sodium 12 1:10 109 1.2 21.0 -
Bread Machine Pesto Bread Icon_low_fatIcon_low_sodiumIcon_heart_healthy 12 1:10 85 0.4 17.1 -
Brown Sugar Shortbread Icon_low_sodium 8 60 208 11.7 23.9 Star_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tiny