Recipe search results

Displaying recipes 1 - 25 of 449 in total tagged 'high calcium'
Title Healthy? Serves Time Cal. Fat (g) Carbs (g) Rating
3-Cheese Chicken Cacciatore Manicotti Icon_low_sodium 7 1:05 419 18.1 31.2 Star_yellow_tinyStar_yellow_tinyStar_yellow_tiny
Amaretto Rice Pudding Icon_low_fatIcon_low_sodium 6 45 262 4.2 40.8 -
America's Cut Florentine Icon_low_sodium 12 1:05 532 32.2 20.7 -
Amit's Cardamom Lassi Icon_low_fatIcon_low_sodium 2 10 147 3.3 18.2 -
Apple, Cheese, and Crackers Snack Icon_low_sodium 4 10 449 24.0 45.3 Star_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tiny
Artichoke Focaccia Pizza Icon_low_sodium 8 30 259 18.4 12.1 Star_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tiny
Asparagus Pesto Pizza Icon_low_sodium 4 40 313 23.8 7.4 -
Avocado, Tomato and Mozzarella Salad Icon_low_sodium 4 10 325 25.2 11.9 -
Bacon and Egg Breakfast Sandwiches 4 25 608 32.1 31.0 -
Baja California Chicken Nachos 4 15 505 32.4 42.1 -
Baked Black Beans Icon_low_fat 4 50 387 2.1 71.3 -
Baked Eggs Florentine Icon_low_sodium 4 20 430 27.2 20.5 Star_yellow_tiny
Baked Eggs in Potatoes Icon_low_sodium 4 1:10 597 33.7 42.7 Star_yellow_tinyStar_yellow_tinyStar_yellow_tiny
Baked Eggs Mornay Icon_low_sodium 4 30 588 47.9 15.1 Star_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tiny
Baked Eggs Mornay with Turkey Ham 4 30 782 59.1 17.4 -
Baked Eggs with Ham and Spinach 4 20 553 33.3 22.8 -
Baked Omelet with Green Chilies 8 40 531 40.1 10.7 -
Baked Potato & Leek Soup with Cheddar & Bacon Icon_low_sodium 4 50 461 31.5 29.9 -
Baked Potatoes with Asparagus 4 1:10 566 22.2 74.6 Star_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tiny
Baked Potatoes with Ricotta Icon_low_fatIcon_low_sodium 4 50 315 9.9 40.1 -
Baked Risotto Primavera 6 1:35 269 12.4 20.0 -
Baked Tofu with Ginger Icon_low_sodium 4 40 205 13.3 6.9 -
Baked Tortellini 8 1:05 457 22.3 39.5 -
Baked Zucchini Parmesan Icon_low_sodium 4 30 344 25.2 14.0 Star_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tiny
Banana Breakfast Shake Icon_low_fatIcon_low_sodium 1 5 273 4.0 45.9 Star_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tiny