Recipe search results

Displaying recipes 1 - 25 of 376 in total , 'highest rated'
Title Healthy? Serves Time Cal. Fat (g) Carbs (g) Rating
Greek Lemon Chicken Icon_low_sodium 6 50 252 10.9 1.7 Star_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tiny
Atchley's Quick Cookies Icon_low_sodium 12 15 180 8.2 25.3 Star_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tiny
Standing Rib Roast 10 6:45 418 34.8 1.8 Star_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tiny
Pork Ribs and Sauerkraut Icon_low_sodium 6 2:40 323 16.9 16.4 Star_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tiny
Zesty Mexican Cauliflower Icon_low_sodium 6 25 96 4.1 12.8 Star_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tiny
Classic Potato, Onion & Ham Pizza Icon_low_sodium 6 50 373 23.4 19.8 Star_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tiny
Mediterranean Shrimp Casserole Icon_low_fat 6 35 349 11.1 25.0 Star_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tiny
Crab, Shrimp and Corn Chowder Icon_low_sodium 4 35 678 40.4 53.9 Star_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tiny
Italian Sausage Lasagna Icon_low_sodium 10 2:00 371 26.6 11.7 Star_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tiny
Cheesy Burgers Icon_low_sodium 4 15 559 31.0 26.1 Star_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tiny
Burgundy Beef Icon_low_sodium 6 2:40 501 19.1 16.9 Star_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tiny
Croissant Sausage Sandwiches 2 5 684 50.5 29.8 Star_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tiny
Sausages with Potatoes and Peppers 4 40 562 34.3 37.8 Star_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tiny
Easy Hamburger Pie Icon_low_sodium 4 1:10 469 29.5 12.1 Star_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tiny
Boyd's Original Sea Food Casserole Icon_low_sodium 2 60 747 39.4 16.4 Star_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tiny
Rusty's Butterscotch Pudding Icon_low_fatIcon_low_sodium 2 20 258 5.4 46.9 Star_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tiny
Blushing Eggs Icon_low_sodium 16 25 58 4.2 1.3 Star_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tiny
Basic Baked Salmon Icon_low_fatIcon_low_sodiumIcon_heart_healthy 4 15 331 10.9 16.8 Star_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tiny
Aloha Dump Cake Icon_low_sodium 12 55 436 25.4 51.3 Star_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tiny
Rice Pilaf with Pineapple Icon_low_fatIcon_low_sodium 4 40 127 2.5 23.6 Star_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tiny
Bread Machine Lowfat Carrot Spice Bread Icon_low_fatIcon_low_sodiumIcon_heart_healthy 12 1:10 102 0.5 20.9 Star_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tiny
Blue Cheese Mashed Potatoes Icon_low_sodium 8 25 109 4.4 15.2 Star_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tiny
Slow Cooker Beef Burgundy Icon_low_sodium 10 8:05 344 12.7 4.4 Star_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tiny
Sarah's Baked Herb Chicken Icon_low_sodium 4 1:10 131 7.8 5.8 Star_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tiny
Beefy Chili Mac Icon_low_sodium 4 35 409 18.1 21.9 Star_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tinyStar_yellow_tiny